November 3, 2024
The Dukes came and finished what they started this season. They were a dominant team all season. While we all expected a Naturals/Duke Final, the Dukes didn't let that stop their title run. They manhandled Pacific Tires, of course Pacific Tires didn't help themselves with a few errors and some missed opportunities. The Dukes didn't care, they keep scoring and ended up cruising to a 10-4 victory.
Follow us on Instagram and see league action almost every week. Click on logo |
Sign up with "Rain out" to receive a text when games are cancelled. Click on logo |
The Rangers have now won two Championships in 3 seasons. Manager Kike talks about how his team keep their
focus all season and didn't lose a game all year.
Rangers came into this game without having suffer any losses all season. They came up against the surprising So Cal Pandas. It was very close game and it came down to some timely hitting and solid relief pitching. Manager Kike called his own number to start this game. It was a little surprising but it turned out to be the right move. Rangers win 6-5.
Our Summer season is now over. We await the start of the 2025 Spring season in January. This will
be the first time we have taken such a long break in between season but its necessary. I hope to have
a few practice games available but space will be very limited due to field availability. I look forward
to next years season because I am hoping to add a few fields. This might gives us the ability to add a few
extra teams but I am always very cautious making any promises.
We plan to have opening day on Sunday January 12, 2025. This means our first league mandatory meeting
will be January 7, 2025. We are hoping to carrying the same number of teams at the same cost of $1,300.
We will make a final decision at that time on the exact number of games and teams we will have for our
34 season. Space as always will be limited. At this time I still don't know how many wood teams we
will have and if we can keep our wood division. I need teams that plan to join us to let me know to ensure
we save them a spot. So far, this is the number of teams to confirm. If you don't see your team, please
contact me.
2025 Season teams
Bandits
Cerveseros
Charros
Gallitos
Ganaderos
Mirimire
Motorboaters
Perros de Pomona
Rancheros
Rangers
Spitfires
So Cal Pandas
Tomahawks
Wardogs
14
Haven't confirmed
Dukes
Naturals
Pacific Tires
Diamondbacks
Teocal
Mo Val Charros
Los Dodgers
Calif Angels
8
Team | W | L | T | GB | RS | RA | DF |
---|---|---|---|---|---|---|---|
Dukes* | 11 | 1 | 0 | -- | 105 | 45 | +60 |
Naturals* | 11 | 1 | 0 | -- | 92 | 48 | +44 |
Pacific Tires* | 6 | 6 | 0 | 5 | 96 | 69 | +27 |
Motorboaters | 3 | 9 | 0 | 8 | 74 | 87 | -13 |
Diamondbacks | 3 | 9 | 0 | 8 | 76 | 104 | -28 |
Cerveseros | 3 | 9 | 0 | 8 | 68 | 131 | -63 |
Team | W | L | T | GB | RS | RA | DF |
---|---|---|---|---|---|---|---|
Charros* | 9 | 3 | 0 | -- | 121 | 88 | +33 |
Tomahawks | 7 | 4 | 1 | 1.5 | 112 | 86 | +33 |
Colt 45's | 6 | 6 | 0 | 3 | 84 | 64 | +20 |
Spitfires | 6 | 6 | 0 | 3 | 94 | 86 | +9 |
Perros | 5 | 6 | 1 | 3.5 | 75 | 106 | -31 |
RC Dodgers | 2 | 10 | 0 | 7 | 71 | 127 | -56 |
Team | W | L | T | GB | RS | RA | DF |
---|---|---|---|---|---|---|---|
Rangers* | 11 | 0 | 1 | -- | 117 | 44 | +73 |
Teocal* | 7 | 5 | 0 | 4.5 | 131 | 105 | +26 |
So Cal Pandas* | 6 | 6 | 0 | 5.5 | 86 | 101 | -15 |
MV Charros | 5 | 7 | 0 | 6.5 | 47 | 63 | -16 |
Los Dodgers | 3 | 8 | 1 | 8 | 81 | 94 | -13 |
Chavalos | 3 | 8 | 1 | 8 | 62 | 123 | -61 |
Jurupa Expos | 2 | 10 | 0 | 9.5 | 60 | 118 | -58 |
Team | W | L | T | GB | RS | RA | DF |
---|---|---|---|---|---|---|---|
Ganaderos* | 9 | 3 | 0 | -- | 94 | 50 | +44 |
Miremire | 8 | 4 | 0 | 1 | 111 | 72 | +39 |
Bandits | 7 | 5 | 0 | 2 | 113 | 61 | +52 |
Pom Diablos | 6 | 6 | 0 | 3 | 64 | 79 | -15 |
Rancheros | 6 | 6 | 0 | 3 | 75 | 92 | -17 |
Cal Angels | 5 | 6 | 1 | 3.5 | 75 | 78 | -3 |
Dep Zamarrilla | 2 | 10 | 0 | 7 | 57 | 120 | -63 |
Aztec Baseball League P.O. Box 867 Chino, CA 91708 AztecBaseballLeague@Hotmail.com | |
Commisioner | League President |
Robert Hernandez (626) 625-9066 | Jose Miranda (909) 964-8026 |
1. Dukes | .972 |
2. Rangers | .945 |
3. Naturals | .806 |
4. Ganaderos | .788 |
5. Bandits | .782 |
6. Charros | .738 |
7. Mirimire | .727 |
8. Pacific Tires | .667 |
9. Tomahawks | .665 |
10. Teocal | .632 |
Any player that plays in a game in which they were suspended, will cause their team to forfeit all games and player will be suspended additional games.